Top seller 10 Pieces Plastic Handle Stainless Steel Kitchen Knife Set
price
USD4.77 - USD4.77
K338
FOB
500
Quantity
- Type:Knives
- Knife Blade Material:Stainless Steel
- Material:Metal
- Metal Type:Stainless Steel
- Certification:CE / EU
- Certification:CIQ
- Certification:EEC
- Certification:FDA
- Certification:LFGB
- Certification:SGS
- Feature:Eco-Friendly
- Feature:Stocked
- Place of Origin:CN;GUA
- Knife Type:Kitchen Knives
- Brand Name:DAKOO
- Model Number:K338
We can provide many kinds of kitchen knife sets,top quality,credit and sevice!

| Item No. | Item | Specification | |||||||
| Blade Material | Blade Thickness | Blade Width | Total Length | Handle Length | Handle Material | Polishing | Unit Net Weight | ||
| K338-19 | 8"Chef Knife | 2CR13 | 2.0mm | 3.9cm | 31.8cm | 11.5cm | PP+TPR | Sand Polishing | 133g |
| K338-09 | 6"Chef Knife | 2CR13 | 2.0mm | 3.9cm | 26.7cm | 11.5cm | PP+TPR | Sand Polishing | 105g |
| K338-18 | 8"Bread Knife | 2CR13 | 2.0mm | 2.3cm | 31.0cm | 11.5cm | PP+TPR | Sand Polishing | 91g |
| K338-17 | 8"Carving Knife | 2CR13 | 2.0mm | 2.3cm | 31.2cm | 11.5cm | PP+TPR | Sand Polishing | 79g |
| K068-06 | 6"Boning Knife | 2CR13 | 2.0mm | 2.3cm | 26.3cm | 11.5cm | PP+TPR | Sand Polishing | 70g |
| K338-05 | 5"Utility Knife | 2CR13 | 1.5mm | 1.9cm | 22.8cm | 10.0cm | PP+TPR | Sand Polishing | 43g |
| K338-14 | 4.5"Steak Knife | 2CR13 | 1.5mm | 1.9cm | 21.4cm | 10.0cm | PP+TPR | Sand Polishing | 41g |
| K338-04 | 4"Steak Knife | 2CR13 | 1.5mm | 1.9cm | 20.2cm | 10.0cm | PP+TPR | Sand Polishing | 43g |
| K338-13 | 3.5"Paring Knife | 2CR13 | 1.5mm | 1.9cm | 19.0cm | 10.0cm | PP+TPR | Sand Polishing | 37g |
| K338-03 | 3.5"Peeling Knife | 2CR13 | 1.5mm | 1.9cm | 18.0cm | 10.0cm | PP+TPR | Sand Polishing | 37g |





